Book Belongs to Labels
As featured in "Country Living Magazine" Emporium & The Saturday Telegraph Magazine
Personalise your books with these individually printed, premium sticky "Book belongs to" also known as "Ex Libris" Bookplates featuring your chosen hand drawn illustration from our gallery. Our minimum order is x10 bookplates, then each quantity ordered is discounted thereafter.
100% no risk guarantee on all orders. All labels and are printed at our studios in Somerset, which enables us to provide a 3 to 5 day turnaround and then dispatched in our Honey Tree sticker boxes.
Free Postage & packaging on all UK orders over £50
Book Belongs to Labels - Ex Libris
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 10.2 x 7.6 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4
Book Belongs to Labels - Ex Libris
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 10.2 x 7.6 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4
Oval Book Belongs to Labels - Ex Libris
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 7.5 x 5.5 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4
Oval Book Belongs to Labels - Ex Libris
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 7.5 x 5.5 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4
Rectangular Book belongs to labels
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 8 x 4 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4
Rectangular Book belongs to labels
| Qty | Price |
| x10 | £5.50 | x20 | £10.00 |
| x30 | £14.50 |
| Size | 8 x 4 cm |
| Layout | Landscape |
| GiftBox | Yes |
| Envelopes | No |
Need more? Discount on quantities
ordered shown in Step 4












